Character Ranking

Top 100 Characters on Ragnaberry

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Slnt Sniper Electrize 99 70 343,210,000 213,852,071
2 Asco High Priest None 99 70 90,364,273 213,852,071
3 Davyan Stalker None 99 70 72,449,165 213,852,071
4 Morius Assassin Cross None 99 70 1,568,070 213,852,071
5 Poirot Professor None 99 70 903,812 37,338,572
6 Jaeger Sniper AstralAuthority 98 65 13,537,551 25,875,920
7 Faelyra Sniper None 96 70 91,668,663 160,943,192
8 Jaspion Blacksmith None 96 50 32,157,351 2,083,386
9 Kiozz Mage Wizard Electrize 96 50 22,700,813 2,083,386
10 Tequila High Priest Electrize 95 68 9,641,865 47,060,785
11 Sakray Lord Knight AstralAuthority 92 62 13,682,402 817,101
12 Sandra Rosa Dancer None 91 50 1,831,421 2,083,386
13 Sileeeent Champion None 89 61 10,839,691 15,939,781
14 Arcuzinho Hunter None 87 50 4,873,531 2,083,386
15 Cueio Knight None 87 50 1,040,800 2,083,386
16 Aioros Sniper None 86 51 14,592,814 5,174,885
17 Kiozz Paladin Electrize 86 58 6,061,484 14,610,627
18 Nackin Alchemist None 85 50 100,861 2,083,386
19 i Suya i Sniper AstralAuthority 84 58 11,120,061 15,368,230
20 shyzurihh High Priest AstralAuthority 84 57 5,057,565 3,575,900
21 Vaco Champion None 82 56 7,998,623 11,273,392
22 Rogerin Gunslinger None 80 53 2,296,718 1,293,921
23 Sileent Wizard None 79 46 860,415 1,189,078
24 Kai Cenat Sage None 78 50 1,135,005 2,083,386
25 Mephiixx Assassin None 78 50 20,246 432,860
26 LoveenGOD Hunter None 77 50 2,225,115 824,200
27 Suporte Priest Electrize 75 46 2,121,287 704,262
28 Fairy Tail Knight None 72 45 764,083 600,955
29 Sem Alma Soul Linker None 70 45 407,138 673,835
30 CriticalSinX Assassin None 69 42 617,208 313,617
31 7Fouyer Hunter None 69 41 602,154 185,077
32 Lokerson Ninja None 68 44 512,526 608,662
33 Sileeent Taekwon None 66 50 95,802 190,675
34 Loveen Bomb Alchemist None 66 26 66,466 80,088
35 Liquior Divinae Blacksmith None 65 36 317,370 92,172
36 Pezinho Taekwon None 65 48 279,130 274,220
37 Robardo Bard None 63 36 144,004 127,337
38 Magro Wizard None 63 27 42,038 24,689
39 Marchent Blacksmith None 62 21 63,429 8,833
40 ExuPapomba Ninja None 59 37 227,185 146,054
41 Suya Rogue None 58 31 251,679 8,365
42 i Suya Blacksmith None 58 24 88,223 59,650
43 Facapunto Bard None 57 27 103,553 93,951
44 MercadoLivre Alchemist None 57 23 22,368 32,558
45 Hannah Ninja None 56 36 203,797 5,071
46 Fridge Wizard None 56 28 184,132 14,342
47 Sephara Acolyte None 56 43 145,955 133,303
48 Lunia Sage None 56 26 104,396 9,670
49 Ending Sage None 56 26 52,446 7,733
50 Namyr Priest None 54 24 150,646 1,617
51 Espadudo Knight None 54 17 73,511 4,918
52 Triple Monk None 52 20 100,397 12,346
53 Teacher Sage None 52 17 67,706 2,450
54 soulinker Soul Linker None 52 14 17,897 6,100
55 Kiozz Gatinho Summoner None 51 24 3,120 45,921
56 Febre Swordsman None 50 40 89,631 17,026
57 Myra Monk None 50 30 54,170 17,718
58 Drakkar Merchant None 49 38 76,604 65,367
59 Mavelle Froesson Mage None 48 36 34,910 44,927
60 Mint Adenade Acolyte None 48 36 24,620 41,334
61 Mephix Mage None 46 36 40,844 20,138
62 Guilherme Tell Archer None 40 30 13,694 19,986
63 Sileeeeent Swordsman None 38 27 18,323 6,186
64 Silent Merchant None 36 27 3,223 1,962
65 Eddga Merchant None 33 25 10,799 1,879
66 Kiozz Marketing Merchant None 32 24 7,668 557
67 MpXx Merchant None 32 25 3,804 586
68 Lucius Collero Acolyte None 28 20 1,100 2,258
69 Saitama Acolyte None 27 20 1,354 68
70 Booster Archer None 26 19 3,417 1,733
71 Sr Mage Mage None 16 4 514 44
72 Sacerdotado Acolyte None 15 10 618 19
73 Umbrell Swordsman None 15 6 114 109
74 Ragabash Mage None 14 7 365 72
75 Hikari Thief None 13 4 489 57
76 Dono do PCC Summoner None 13 4 387 955
77 niky Novice None 12 10 404 340
78 Novi Archer None 12 1 380 0
79 Storage01 Merchant None 12 7 173 7
80 gritodeguerra Merchant None 12 1 65 0
81 Minish Novice None 11 9 216 29
82 Kiloko Novice None 9 8 108 195
83 Helo Novice None 5 4 31 33
84 Melchior Novice None 5 3 8 22
85 Wendys Novice None 3 4 18 27
86 homerun Novice None 2 1 8 1
87 Link Novice None 2 1 8 1
88 Legolas Novice None 1 1 0 0
89 Balthazar Novice None 1 1 0 0
90 Gaspar Novice None 1 1 0 0
91 Aurora Novice None 1 1 0 0
92 Filosofia Novice None 1 1 0 0
93 Uhuull Novice None 1 1 0 0
94 ssss Summoner None 1 1 0 0
95 Mordrik Novice None 1 1 0 0
96 Malignus Novice None 1 1 0 0
97 Fallco Novice None 1 1 0 0
98 Equilibrium Novice None 1 1 0 0
99 Lunus Novice None 1 1 0 0
100 Hakujo Novice None 1 1 0 0

Page generated in 1.42309 second(s). Number of queries executed: 1.

Language: