Character Ranking

Top 100 Characters on Ragnaberry

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Slnt Sniper Electrize 99 70 343,210,000 213,852,071
2 Asco High Priest None 99 70 142,176,829 213,852,071
3 Loveen Bomb Creator Paradise 99 67 114,342,562 42,156,290
4 Morius Assassin Cross AstralAuthority 99 70 113,292,010 213,852,071
5 Davyan Stalker None 99 70 72,449,165 213,852,071
6 Neevol Crusader None 99 50 35,046,391 2,083,386
7 Poirot Professor None 99 70 903,812 37,338,572
8 Sakray Lord Knight AstralAuthority 99 70 180,781 213,852,071
9 Jaeger Sniper AstralAuthority 98 65 27,044,595 34,138,063
10 MoonLight Sniper Paradise 98 69 15,801,397 102,371,043
11 Faelyra Sniper None 96 70 91,668,663 160,943,192
12 Cegolas Sniper None 96 67 72,088,056 110,026,209
13 LoveenGOD Sniper None 96 68 55,882,245 27,481,111
14 Sandra Rosa Dancer None 96 50 32,682,021 2,083,386
15 Kiozz Mage Wizard Electrize 96 50 22,700,813 2,083,386
16 i Suya i Sniper AstralAuthority 96 67 3,525,524 33,887,689
17 Malignus Paladin None 95 67 20,758,397 23,050,114
18 Tequila High Priest Electrize 95 68 9,641,865 47,060,785
19 Lerolerotay Priest None 94 50 13,109,678 2,083,386
20 Shaik Lord Knight None 94 61 3,253,131 17,701,428
21 HeadShot3D Hunter None 93 50 8,895,221 2,083,386
22 Vaco Champion None 93 65 3,698,487 15,968,447
23 Pezinho Taekwon None 93 50 78,049 509,596
24 Aioros Sniper None 91 55 2,511,794 2,466,036
25 Sileeeent Champion None 89 61 10,839,691 15,939,781
26 Arcuzinho Hunter None 87 50 4,873,531 2,083,386
27 Cueio Knight None 87 50 1,040,800 2,083,386
28 Fanhoso Bard None 87 50 39,606 2,083,386
29 Kiozz Paladin Electrize 86 58 6,061,484 14,610,627
30 Mordrik Lord Knight None 85 59 8,735,012 8,892,986
31 Nackin Alchemist None 85 50 100,861 2,083,386
32 shyzurihh High Priest AstralAuthority 84 57 5,057,565 3,575,900
33 Hawt Assassin None 84 50 4,184,630 2,083,386
34 Jaspion Whitesmith None 81 53 1,942,581 7,457,135
35 Safir Wizard None 80 50 2,902,827 2,083,386
36 Rogerin Gunslinger None 80 53 2,296,718 1,293,921
37 Sileent Wizard None 79 46 860,415 1,189,078
38 Kai Cenat Sage None 78 50 1,135,005 2,083,386
39 OMovimentoEhSexy Dancer None 78 50 105,939 776,860
40 Mephiixx Assassin None 78 50 20,246 432,860
41 PastorSoco Monk None 77 50 2,059,943 825,223
42 P e r d e m o s Assassin None 76 46 1,099,368 2,721
43 Suporte Priest Electrize 75 46 2,121,287 704,262
44 Saitama Monk None 74 42 1,384,091 176,841
45 Link Edin Soul Linker None 74 47 938,115 404,632
46 Suyaa Wizard None 74 46 478,077 181,585
47 URLinked Soul Linker None 72 46 987,205 411,995
48 BuuU Assassin None 72 41 927,742 237,466
49 Fairy Tail Knight None 72 45 764,083 600,955
50 Randel Crusader None 72 45 397,680 353,118
51 Endowy Sage None 72 47 155,502 8,912
52 CriticalSinX Assassin Cross Paradise 72 39 35,362 227,074
53 Black Soul Soul Linker None 70 44 843,690 39,283
54 Sem Alma Soul Linker None 70 45 407,138 673,835
55 7Fouyer Hunter None 69 41 602,154 185,077
56 Liinz x Ninja None 69 45 331,616 884,064
57 Radagast Wizard None 69 43 194,668 300,946
58 Lokerson Ninja None 68 44 512,526 608,662
59 Sileeent Taekwon None 66 50 95,802 190,675
60 Liquior Divinae Blacksmith None 65 36 317,370 92,172
61 James Bolt Sage None 65 36 1,788 260,364
62 Thanatos Assassin None 64 37 193,788 269,156
63 Guilherme Tell Sniper AstralAuthority 63 20 528,360 68,584
64 Robardo Bard None 63 36 144,004 127,337
65 Magro Wizard None 63 27 42,038 24,689
66 Song Archer None 62 48 361,358 340,251
67 Asuna Yuuki Knight None 62 33 239,539 212,196
68 Marchent Blacksmith None 62 21 63,429 8,833
69 Starlink Soul Linker None 61 31 311,431 167,314
70 ExuPapomba Ninja None 59 37 227,185 146,054
71 Suya Rogue None 58 31 251,679 8,365
72 Windsinger Bard None 58 28 124,692 29,205
73 i Suya Blacksmith None 58 24 88,223 59,650
74 Facapunto Bard None 57 27 103,553 93,951
75 MercadoLivre Alchemist None 57 23 22,368 32,558
76 Hannah Ninja None 56 36 203,797 5,071
77 Fridge Wizard None 56 28 184,132 14,342
78 Sephara Acolyte None 56 43 145,955 133,303
79 DancaGatinha Dancer None 56 27 140,505 60,789
80 ZecaPauGordinho Bard None 56 27 129,098 60,789
81 Lunia Sage None 56 26 104,396 9,670
82 Megumin z Sage None 56 13 86,865 4,945
83 Ending Sage None 56 26 52,446 7,733
84 Espadudo Knight None 55 22 164,322 31,122
85 Namyr Priest None 54 24 150,646 1,617
86 Triple Monk None 52 20 100,397 12,346
87 Teacher Sage None 52 17 67,706 2,450
88 Starlyne Soul Linker None 52 6 55,573 602
89 soulinker Soul Linker None 52 14 17,897 6,100
90 Kiozz Gatinho Summoner None 51 24 3,120 45,921
91 Febre Swordsman None 50 40 89,631 17,026
92 Myra Monk None 50 30 54,170 17,718
93 Drakkar Merchant None 49 38 76,604 65,367
94 Mavelle Froesson Mage None 48 36 34,910 44,927
95 Mint Adenade Acolyte None 48 36 24,620 41,334
96 Yuuki x Thief None 47 37 43,908 20,088
97 Mephix Mage None 46 36 40,844 20,138
98 HermsLK Swordsman None 45 35 19,514 5,047
99 Sileeeeent Swordsman None 38 27 18,323 6,186
100 Silent Merchant None 36 27 3,223 1,962

Page generated in 0.38106 second(s). Number of queries executed: 1.

Language: