MVP Ranking

Search

Latest 100 Kills

Data/Hora ID do Personagem Monstro MVP Experiência MVP Mapa
09-01-2026 23:17:24 I hunt you Eddga 125,120 pay_fild11
01-01-2026 10:13:49 PeH AzurA Golden Thief Bug 71,500 prt_sewb4
01-01-2026 10:12:39 PeH AzurA Maya 214,500 gld_dun03
01-01-2026 10:10:24 PeH AzurA Doppelganger 257,400 gef_dun02
01-01-2026 10:09:31 PeH AzurA Doppelganger 257,400 gld_dun02
01-01-2026 10:09:13 PeH AzurA Eddga 125,120 gld_dun01
01-01-2026 10:07:59 PeH AzurA Eddga 125,120 pay_fild11
01-01-2026 10:06:12 PeH AzurA Lord the Dead 656,710 niflheim
01-01-2026 10:01:09 PeH AzurA Dark Lord 328,900 gld_dun04
01-01-2026 09:59:14 PeH AzurA Dark Lord 328,900 gl_chyard
01-01-2026 09:52:43 PeH AzurA Atroce 1,477,750 ve_fild02
01-01-2026 09:50:45 PeH AzurA Atroce 1,477,750 ve_fild01
01-01-2026 09:49:22 PeH AzurA Atroce 1,477,750 ra_fild04
01-01-2026 09:48:03 PeH AzurA Atroce 1,477,750 ra_fild03
01-01-2026 09:46:39 PeH AzurA Atroce 1,477,750 ra_fild02
01-01-2026 09:44:30 PeH AzurA RSX-0806 155,050 ein_dun02
31-12-2025 09:21:48 PeH AzurA Dark Lord 328,900 gld_dun04
31-12-2025 09:18:07 PeH AzurA Dark Lord 328,900 gl_chyard
31-12-2025 09:13:46 PeH AzurA Kiel D-01 11,781,000 kh_dun02
31-12-2025 09:09:52 PeH AzurA Atroce 1,477,750 ve_fild02
31-12-2025 09:07:33 PeH AzurA Atroce 1,477,750 ve_fild01
31-12-2025 09:04:49 PeH AzurA Atroce 1,477,750 ra_fild04
31-12-2025 09:02:42 PeH AzurA Atroce 1,477,750 ra_fild03
31-12-2025 08:59:08 PeH AzurA Atroce 1,477,750 ra_fild02
31-12-2025 08:57:09 PeH AzurA Lord the Dead 656,710 niflheim
31-12-2025 08:53:39 PeH AzurA RSX-0806 155,050 ein_dun02
30-12-2025 21:47:56 PeH AzurA Orc Lord 311,020 gef_fild10
30-12-2025 21:43:37 PeH AzurA Orc Hero 293,150 gef_fild14
30-12-2025 21:41:47 PeH AzurA Orc Hero 293,150 gef_fild02
30-12-2025 19:19:59 PeH AzurA Eddga 125,120 pay_fild11
30-12-2025 19:15:55 PeH AzurA Gopinch 226,250 mosk_dun03
30-12-2025 19:12:34 PeH AzurA Dark Lord 328,900 gl_chyard
30-12-2025 19:09:07 PeH AzurA Lord the Dead 656,710 niflheim
30-12-2025 19:05:20 PeH AzurA RSX-0806 155,050 ein_dun02
30-12-2025 19:03:18 PeH AzurA Pharaoh 574,950 in_sphinx5
30-12-2025 19:01:24 PeH AzurA Kiel D-01 11,781,000 kh_dun02
30-12-2025 18:52:47 PeH AzurA Atroce 1,477,750 ve_fild01
30-12-2025 18:51:21 PeH AzurA Atroce 1,477,750 ve_fild02
30-12-2025 18:48:33 PeH AzurA Atroce 1,477,750 ra_fild04
30-12-2025 18:46:26 PeH AzurA Atroce 1,477,750 ra_fild03
30-12-2025 18:44:41 PeH AzurA Atroce 1,477,750 ra_fild02
30-12-2025 18:42:15 PeH AzurA Vesper 1,000,000 jupe_core
30-12-2025 14:46:51 Saitama Hatii 250,250 xmas_fild01
30-12-2025 11:59:39 PeH AzurA Vesper 1,000,000 jupe_core
30-12-2025 11:48:28 PeH AzurA Dracula 600,780 gef_dun01
30-12-2025 11:37:38 PeH AzurA Dark Lord 328,900 gl_chyard
30-12-2025 11:34:08 PeH AzurA Dark Lord 328,900 gld_dun04
30-12-2025 11:29:17 PeH AzurA Maya 214,500 gld_dun03
30-12-2025 11:27:13 PeH AzurA Doppelganger 257,400 gef_dun02
30-12-2025 11:25:42 PeH AzurA Doppelganger 257,400 gld_dun02
30-12-2025 11:24:29 PeH AzurA Eddga 125,120 pay_fild11
30-12-2025 11:22:42 PeH AzurA Eddga 125,120 gld_dun01
30-12-2025 11:16:21 PeH AzurA Orc Lord 311,020 gef_fild10
30-12-2025 11:13:08 PeH AzurA Orc Hero 293,150 gef_fild14
30-12-2025 11:08:02 PeH AzurA Lord the Dead 656,710 niflheim
30-12-2025 11:02:58 PeH AzurA Kiel D-01 11,781,000 kh_dun02
30-12-2025 10:59:11 PeH AzurA RSX-0806 155,050 ein_dun02
30-12-2025 10:57:05 PeH AzurA Atroce 1,477,750 ve_fild02
30-12-2025 10:54:22 PeH AzurA Atroce 1,477,750 ve_fild01
30-12-2025 10:52:05 PeH AzurA Atroce 1,477,750 ra_fild04
30-12-2025 10:50:10 PeH AzurA Atroce 1,477,750 ra_fild03
30-12-2025 10:45:47 PeH AzurA Atroce 1,477,750 ra_fild02
29-12-2025 20:39:12 PeH AzurA Vesper 1,000,000 jupe_core
29-12-2025 20:16:44 PeH AzurA Mistress 196,620 mjolnir_04
29-12-2025 20:09:34 PeH AzurA Phreeoni 160,870 moc_fild17
29-12-2025 20:08:07 PeH AzurA RSX-0806 155,050 ein_dun02
29-12-2025 20:05:34 PeH AzurA Moonlight Flower 137,500 pay_dun04
29-12-2025 20:04:23 PeH AzurA Golden Thief Bug 71,500 prt_sewb4
29-12-2025 20:02:04 PeH AzurA Tao Gunka 295,870 beach_dun
29-12-2025 19:59:01 PeH AzurA Maya 214,500 anthell02
29-12-2025 19:57:33 PeH AzurA Maya 214,500 gld_dun03
29-12-2025 19:55:01 PeH AzurA Doppelganger 257,400 gld_dun02
29-12-2025 19:51:34 PeH AzurA Eddga 125,120 gld_dun01
29-12-2025 19:51:17 PeH AzurA Cat o' Nine Tails 178,750 gld_dun01
29-12-2025 19:49:01 PeH AzurA Eddga 125,120 pay_fild11
29-12-2025 19:47:14 PeH AzurA Turtle General 91,010 tur_dun04
29-12-2025 19:38:36 PeH AzurA Samurai Specter 165,470 ama_dun03
29-12-2025 19:37:35 PeH AzurA Doppelganger 257,400 gef_dun02
29-12-2025 19:33:12 PeH AzurA Dracula 600,780 gef_dun01
29-12-2025 19:31:08 PeH AzurA Lord the Dead 656,710 niflheim
29-12-2025 19:12:16 PeH AzurA Kiel D-01 11,781,000 kh_dun02
29-12-2025 18:53:37 PeH AzurA Atroce 1,477,750 ve_fild02
29-12-2025 18:48:48 PeH AzurA Atroce 1,477,750 ve_fild01
29-12-2025 18:46:18 PeH AzurA Atroce 1,477,750 ra_fild04
29-12-2025 18:42:45 PeH AzurA Atroce 1,477,750 ra_fild03
29-12-2025 18:39:36 PeH AzurA Atroce 1,477,750 ra_fild02
29-12-2025 18:31:41 PeH AzurA Orc Lord 311,020 gef_fild10
29-12-2025 18:25:40 PeH AzurA Orc Hero 293,150 gef_fild14
29-12-2025 18:18:42 PeH AzurA Pharaoh 574,950 in_sphinx5
29-12-2025 18:15:21 PeH AzurA Orc Hero 293,150 gef_fild02
29-12-2025 18:05:01 PeH AzurA White Lady 226,250 lou_dun03
29-12-2025 14:01:50 MoonLight Eddga 125,120 pay_fild11
29-12-2025 13:56:09 MoonLight Hatii 250,250 xmas_fild01
28-12-2025 18:02:02 PeH AzurA Atroce 1,477,750 ve_fild02
28-12-2025 17:54:24 PeH AzurA Atroce 1,477,750 ve_fild01
28-12-2025 17:52:19 PeH AzurA Atroce 1,477,750 ra_fild04
28-12-2025 17:48:25 PeH AzurA Atroce 1,477,750 ra_fild03
28-12-2025 17:40:48 PeH AzurA Atroce 1,477,750 ra_fild02
28-12-2025 17:32:24 PeH AzurA Doppelganger 257,400 gef_dun02
28-12-2025 17:28:55 PeH AzurA Lord the Dead 656,710 niflheim

Page generated in 0.79759 second(s). Number of queries executed: 11.

Language: