MVP Ranking

Search

Latest 100 Kills

Data/Hora ID do Personagem Monstro MVP Experiência MVP Mapa
20-10-2025 17:55:57 Aioros Orc Hero 586,300 gef_fild14
20-10-2025 17:43:34 Aioros Stormy Knight 643,500 xmas_dun02
20-10-2025 17:40:35 Aioros Moonlight Flower 275,000 pay_dun04
20-10-2025 17:39:11 Aioros Hatii 500,500 xmas_fild01
20-10-2025 17:38:28 Aioros Eddga 250,240 pay_fild11
20-10-2025 17:36:28 Aioros Phreeoni 321,740 moc_fild17
20-10-2025 14:36:03 Aioros Phreeoni 321,740 moc_fild17
20-10-2025 14:33:57 Aioros Hatii 500,500 xmas_fild01
20-10-2025 14:32:17 Aioros Eddga 250,240 pay_fild11
20-10-2025 14:30:19 Aioros Orc Hero 586,300 gef_fild14
20-10-2025 08:30:57 Aioros Phreeoni 321,740 moc_fild17
20-10-2025 08:24:14 Aioros Stormy Knight 643,500 xmas_dun02
20-10-2025 08:22:12 Aioros Moonlight Flower 275,000 pay_dun04
20-10-2025 08:21:38 Aioros Eddga 250,240 pay_fild11
20-10-2025 08:16:29 Aioros Hatii 500,500 xmas_fild01
20-10-2025 08:15:21 Aioros Orc Hero 586,300 gef_fild14
19-10-2025 21:54:54 Aioros Hatii 500,500 xmas_fild01
19-10-2025 21:53:00 Aioros Stormy Knight 643,500 xmas_dun02
19-10-2025 21:43:39 Aioros Phreeoni 321,740 moc_fild17
19-10-2025 12:10:55 Aioros Stormy Knight 643,500 xmas_dun02
19-10-2025 12:03:26 Aioros Hatii 500,500 xmas_fild01
19-10-2025 12:00:58 Aioros Moonlight Flower 275,000 pay_dun04
19-10-2025 11:58:57 Aioros Eddga 250,240 pay_fild11
19-10-2025 11:51:50 Aioros Orc Hero 586,300 gef_fild14
19-10-2025 09:10:30 Aioros Maya 429,000 anthell02
19-10-2025 08:55:08 Aioros Maya 429,000 gld_dun03
19-10-2025 08:49:01 Aioros Moonlight Flower 275,000 pay_dun04
19-10-2025 08:46:44 Aioros Eddga 250,240 pay_fild11
19-10-2025 08:45:01 Aioros Stormy Knight 643,500 xmas_dun02
19-10-2025 08:42:43 Aioros Hatii 500,500 xmas_fild01
19-10-2025 08:40:33 Aioros Orc Hero 586,300 gef_fild14
18-10-2025 22:25:59 Aioros Maya 429,000 anthell02
18-10-2025 22:17:22 Aioros Moonlight Flower 275,000 pay_dun04
18-10-2025 22:15:48 Aioros Eddga 250,240 pay_fild11
18-10-2025 22:11:18 Aioros Stormy Knight 643,500 xmas_dun02
18-10-2025 22:08:43 Aioros Hatii 500,500 xmas_fild01
18-10-2025 20:32:09 Aioros Orc Hero 586,300 gef_fild14
18-10-2025 17:56:36 Aioros Orc Hero 586,300 gef_fild14
18-10-2025 17:34:55 Aioros Hatii 500,500 xmas_fild01
18-10-2025 17:32:10 Aioros Eddga 250,240 pay_fild11
18-10-2025 09:13:57 Aioros Moonlight Flower 275,000 pay_dun04
18-10-2025 09:12:15 Aioros Eddga 250,240 pay_fild11
18-10-2025 09:09:48 Aioros Stormy Knight 643,500 xmas_dun02
18-10-2025 09:04:53 Aioros Hatii 500,500 xmas_fild01
17-10-2025 21:25:36 Aioros Stormy Knight 643,500 xmas_dun02
17-10-2025 21:18:59 Aioros Hatii 500,500 xmas_fild01
17-10-2025 20:10:02 Sakray Eddga 250,240 pay_fild11
17-10-2025 20:04:48 Sakray Phreeoni 321,740 moc_fild17
17-10-2025 14:10:12 Aioros Eddga 250,240 pay_fild11
17-10-2025 14:06:58 Aioros Hatii 500,500 xmas_fild01
17-10-2025 07:29:16 Aioros Phreeoni 321,740 moc_fild17
17-10-2025 07:21:15 Aioros Moonlight Flower 275,000 pay_dun04
17-10-2025 07:19:12 Aioros Eddga 250,240 pay_fild11
17-10-2025 07:17:13 Aioros Hatii 500,500 xmas_fild01
16-10-2025 22:46:53 Aioros Eddga 250,240 pay_fild11
16-10-2025 22:45:03 Aioros Moonlight Flower 275,000 pay_dun04
16-10-2025 22:38:08 Aioros Hatii 500,500 xmas_fild01
16-10-2025 17:07:01 Aioros Hatii 500,500 xmas_fild01
16-10-2025 16:27:36 Aioros Golden Thief Bug 143,000 prt_sewb4
16-10-2025 16:22:11 Aioros Eddga 250,240 pay_fild11
16-10-2025 16:20:20 Aioros Moonlight Flower 275,000 pay_dun04
16-10-2025 14:50:12 Aioros Hatii 500,500 xmas_fild01
16-10-2025 12:09:46 Aioros Hatii 500,500 xmas_fild01
16-10-2025 09:49:11 Aioros Hatii 500,500 xmas_fild01
15-10-2025 21:25:33 Jaeger Amon Ra 872,640 moc_pryd06
15-10-2025 21:20:11 Jaeger Golden Thief Bug 143,000 prt_sewb4
15-10-2025 21:17:16 Jaeger Eddga 250,240 pay_fild11
14-10-2025 09:37:56 Jaeger Kiel D-01 23,562,000 kh_dun02
14-10-2025 09:24:38 Jaeger Dracula 1,201,560 gef_dun01
14-10-2025 09:17:57 Jaeger Maya 429,000 anthell02
14-10-2025 08:45:07 Jaeger Amon Ra 872,640 moc_pryd06
14-10-2025 08:39:16 Jaeger Eddga 250,240 gld_dun01
14-10-2025 08:37:26 Jaeger Golden Thief Bug 143,000 prt_sewb4
14-10-2025 08:34:43 Jaeger Eddga 250,240 pay_fild11
13-10-2025 23:34:14 Jaeger Hatii 500,500 xmas_fild01
13-10-2025 23:28:54 Jaeger Eddga 250,240 gld_dun01
13-10-2025 23:27:36 Jaeger Eddga 250,240 pay_fild11
13-10-2025 23:25:40 Jaeger Golden Thief Bug 143,000 prt_sewb4
13-10-2025 08:40:47 Jaeger Tao Gunka 591,740 beach_dun
13-10-2025 08:17:10 Jaeger Amon Ra 872,640 moc_pryd06
13-10-2025 08:11:35 Jaeger Eddga 250,240 gld_dun01
13-10-2025 08:09:45 Jaeger Golden Thief Bug 143,000 prt_sewb4
13-10-2025 08:07:08 Jaeger Phreeoni 321,740 moc_fild17
13-10-2025 08:04:58 Jaeger Eddga 250,240 pay_fild11
11-10-2025 16:32:37 Jaeger Detardeurus 2,918,500 abyss_03
11-10-2025 16:15:01 Jaeger Cat o' Nine Tails 357,500 gld_dun01
11-10-2025 16:13:48 Jaeger Eddga 250,240 pay_fild11
11-10-2025 16:12:17 Jaeger Golden Thief Bug 143,000 prt_sewb4
11-10-2025 16:09:56 Jaeger Amon Ra 872,640 moc_pryd06
11-10-2025 14:03:16 Jaeger Drake 286,000 treasure02
11-10-2025 13:54:53 Jaeger Amon Ra 872,640 moc_pryd06
11-10-2025 13:45:11 Jaeger Kiel D-01 23,562,000 kh_dun02
11-10-2025 13:31:22 Jaeger RSX-0806 310,100 ein_dun02
11-10-2025 13:24:42 Jaeger Golden Thief Bug 143,000 prt_sewb4
11-10-2025 13:22:45 Jaeger Maya 429,000 anthell02
11-10-2025 13:20:00 Jaeger Phreeoni 321,740 moc_fild17
11-10-2025 13:18:00 Jaeger Eddga 250,240 pay_fild11
11-10-2025 13:17:10 Jaeger Hatii 500,500 xmas_fild01
11-10-2025 13:15:36 Jaeger Orc Hero 586,300 gef_fild14
11-10-2025 13:11:29 Jaeger Lord the Dead 1,313,420 niflheim

Page generated in 2.20554 second(s). Number of queries executed: 11.

Language: