Zeny Ranking

Top 100 Richest Characters on Ragnaberry

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Silent 25,910,657 Merchant 36 27 None
2 Jaspion 14,470,550 Blacksmith 96 50 None
3 Faelyra 3,915,834 Sniper 96 70 None
4 Nackin 1,993,685 Alchemist 85 50 None
5 CriticalSinX 1,744,687 Assassin 69 42 None
6 Drakkar 923,895 Merchant 49 38 None
7 Arcuzinho 909,284 Hunter 87 50 None
8 Slnt 582,745 Sniper 99 70 Electrize
9 Davyan 582,367 Stalker 99 70 None
10 Sandra Rosa 562,691 Dancer 91 50 None
11 Rogerin 549,970 Gunslinger 80 53 None
12 Eddga 535,286 Merchant 33 25 None
13 Morius 358,672 Assassin Cross 99 70 None
14 Sakray 337,152 Lord Knight 92 62 AstralAuthority
15 shyzurihh 334,324 High Priest 84 57 AstralAuthority
16 Namyr 199,303 Priest 54 24 None
17 Kai Cenat 187,328 Sage 78 50 None
18 i Suya 185,150 Blacksmith 58 24 None
19 Sileeeent 159,000 Champion 89 61 None
20 Cueio 137,508 Knight 87 50 None
21 Hannah 118,075 Ninja 56 36 None
22 Facapunto 116,000 Bard 57 27 None
23 Lokerson 114,634 Ninja 68 44 None
24 Jaeger 103,000 Sniper 98 65 AstralAuthority
25 Marchent 100,000 Blacksmith 62 21 None
26 Kiozz Gatinho 96,500 Summoner 51 24 None
27 Suya 90,502 Rogue 58 31 None
28 Ending 90,000 Sage 56 26 None
29 Aioros 88,657 Sniper 87 51 None
30 7Fouyer 80,406 Hunter 69 41 None
31 Kiozz Mage 80,000 Wizard 96 50 Electrize
32 Tequila 72,897 High Priest 95 68 Electrize
33 Fairy Tail 71,557 Knight 72 45 None
34 ExuPapomba 71,469 Ninja 59 37 None
35 Liquior Divinae 64,728 Blacksmith 65 36 None
36 Asco 62,000 High Priest 99 70 None
37 Magro 52,243 Wizard 63 27 None
38 Kiozz 47,200 Paladin 86 58 Electrize
39 Sileent 45,000 Wizard 79 46 None
40 Sileeent 45,000 Taekwon 66 50 None
41 Mephiixx 43,493 Assassin 78 50 None
42 Vaco 41,000 Champion 82 56 None
43 Fridge 40,000 Wizard 56 28 None
44 Guilherme Tell 37,164 Archer 40 30 None
45 Triple 34,668 Monk 52 20 None
46 Mavelle Froesson 30,120 Mage 48 36 None
47 Sem Alma 28,500 Soul Linker 70 45 None
48 MercadoLivre 27,501 Alchemist 57 23 None
49 Robardo 26,500 Bard 63 36 None
50 Mephix 17,039 Mage 46 36 None
51 Suporte 17,000 Priest 75 46 Electrize
52 Espadudo 16,570 Knight 54 17 None
53 Febre 13,751 Swordsman 50 40 None
54 Teacher 12,680 Sage 52 17 None
55 MpXx 11,843 Merchant 32 25 None
56 Sephara 11,207 Acolyte 56 43 None
57 Storage01 9,444 Merchant 12 7 None
58 Loveen Bomb 8,743 Alchemist 68 35 None
59 Poirot 6,259 Professor 99 70 None
60 Sacerdotado 2,400 Acolyte 15 10 None
61 LoveenGOD 2,294 Hunter 77 50 None
62 i Suya i 1,514 Sniper 84 58 AstralAuthority
63 Myra 1,198 Monk 50 30 None
64 Ragabash 899 Mage 14 7 None
65 Pezinho 889 Taekwon 65 48 None
66 Umbrell 663 Swordsman 15 6 None
67 Booster 369 Archer 26 19 None
68 Lunia 212 Sage 56 26 None
69 soulinker 0 Soul Linker 52 14 None
70 Mint Adenade 0 Acolyte 48 36 None
71 Sileeeeent 0 Swordsman 38 27 None
72 Kiozz Marketing 0 Merchant 32 24 None
73 Lucius Collero 0 Acolyte 28 20 None
74 Saitama 0 Acolyte 27 20 None
75 Sr Mage 0 Mage 16 4 None
76 Hikari 0 Thief 13 4 None
77 Dono do PCC 0 Summoner 13 4 None
78 niky 0 Novice 12 10 None
79 Novi 0 Archer 12 1 None
80 gritodeguerra 0 Merchant 12 1 None
81 Minish 0 Novice 11 9 None
82 Kiloko 0 Novice 9 8 None
83 Helo 0 Novice 5 4 None
84 Melchior 0 Novice 5 3 None
85 Wendys 0 Novice 3 4 None
86 homerun 0 Novice 2 1 None
87 Link 0 Novice 2 1 None
88 Legolas 0 Novice 1 1 None
89 Balthazar 0 Novice 1 1 None
90 Gaspar 0 Novice 1 1 None
91 Aurora 0 Novice 1 1 None
92 Filosofia 0 Novice 1 1 None
93 Uhuull 0 Novice 1 1 None
94 ssss 0 Summoner 1 1 None
95 Mordrik 0 Novice 1 1 None
96 Malignus 0 Novice 1 1 None
97 Fallco 0 Novice 1 1 None
98 Equilibrium 0 Novice 1 1 None
99 Lunus 0 Novice 1 1 None
100 Hakujo 0 Novice 1 1 None

Page generated in 0.28415 second(s). Number of queries executed: 1.

Language: